Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✔ |
Tires are Aired Up and Drivable | ✔ |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✔ |
Tires are Aired Up and Drivable | ✔ |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✔ |
Tires are Aired Up and Drivable | ✔ |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Cleaning Required | ✖ |
S.O.S. Taken | ✔ |
Cleaning Required | ✖ |
S.O.S. Taken | ✔ |
Cleaning Required | ✖ |
S.O.S. Taken | ✔ |
Cleaning Required | ✖ |
S.O.S. Taken | ✔ |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
Current Parts Manual | ✖ |
Current Safety Manual | ✔ |
ROPS Certification Plate | ✔ |
Sound Proofing | ✔ |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
Current Parts Manual | ✖ |
Current Safety Manual | ✔ |
ROPS Certification Plate | ✔ |
Sound Proofing | ✔ |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
Current Parts Manual | ✖ |
Current Safety Manual | ✔ |
ROPS Certification Plate | ✔ |
Sound Proofing | ✔ |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
Current Parts Manual | ✖ |
Current Safety Manual | ✔ |
ROPS Certification Plate | ✔ |
Sound Proofing | ✔ |
ENGINE |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Compression in Radiator | ✖ |
Emissions Decal | ✖ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil filter Cut and Inspected | ✔ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Compression in Radiator | ✖ |
Emissions Decal | ✖ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil filter Cut and Inspected | ✔ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Compression in Radiator | ✖ |
Emissions Decal | ✖ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil filter Cut and Inspected | ✔ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Compression in Radiator | ✖ |
Emissions Decal | ✖ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil filter Cut and Inspected | ✔ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Water in Oil | 9 hours |
Water in Oil | 9 hours |
Water in Oil | 9 hours |
Water in Oil | 9 hours |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✖ |
Ether Aid | ✔ |
Block Heater | ✖ |
Ether Aid | ✔ |
Block Heater | ✖ |
Ether Aid | ✔ |
Block Heater | ✖ |
Ether Aid | ✔ |
TORQUE CONVERTER |
Ether Aid | 9 |
Ether Aid | 6AT03197 |
Ether Aid | 9 |
Ether Aid | 6AT03197 |
Ether Aid | 9 |
Ether Aid | 6AT03197 |
Ether Aid | 9 |
Ether Aid | 6AT03197 |
TRANSMISSION |
Ether Aid | DRT03214 |
Ether Aid | DRT03214 |
Ether Aid | DRT03214 |
Ether Aid | DRT03214 |
STEERING |
Articulate P & B | ●●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Supplemental Steer | ●●● |
Valves | ●●● |
Articulate P & B | ●●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Supplemental Steer | ●●● |
Valves | ●●● |
Articulate P & B | ●●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Supplemental Steer | ●●● |
Valves | ●●● |
Articulate P & B | ●●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Supplemental Steer | ●●● |
Valves | ●●● |
BRAKE |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
AXLE ASSEMBLIES |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
Leaks - BRAKE | 9 hours |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
Leaks - HYDRAULICS | ✖ |
Leaks - HYDRAULICS | ✖ |
Leaks - HYDRAULICS | ✖ |
BUCKET |
High Lift | ✖ |
Standard Lift | ✔ |
High Lift | ✖ |
Standard Lift | ✔ |
High Lift | ✖ |
Standard Lift | ✔ |
High Lift | ✖ |
Standard Lift | ✔ |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
Leaks - FINAL DRIVES | ✖ |
Leaks - FINAL DRIVES | ✖ |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Spare | ✖ |
Spare | ✖ |
Spare | ✖ |
Spare | ✖ |