Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Bumper | ●●● |
Cab or Canopy | ●●● |
Counterweight | ●●● |
Crankcase Guard / Battery Box | ●●● |
Decals | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Fenders | ●●● |
Fiberglass | ●●● |
Front Frame | ●●● |
Fuel Tank | ●●● |
Paint | ●● |
Plastic | ●●● |
Radiator Grill & Shroud | ●●● |
Rear Frame | ●●● |
Steps / Ladder | ●●● |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
ENGINE |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Compression in Radiator | ✖ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
Leaks - COOLING SYSTEM 1 | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Beacon | ●●● |
Lighting | ●●● |
Starter | ●●● |
Wiring | ●●● |
STEERING |
Articulate P & B | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
BUCKET |
Oil in Anti-Freeze | Prévoir Achat Godet Reprise à définir |
TIRES |
Oil in Anti-Freeze | 100% PNEUS NEUFS |
Oil in Anti-Freeze | TRIANGLE TB516 |
Oil in Anti-Freeze | 20.5 R 25 |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Oil in Anti-Freeze | FR - 11 |