Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
SAFETY ITEMS |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Back Up Alarm | ✔ |
Current O&MM | ✖ |
Current Parts Manual | ✖ |
Current Safety Manual | ✖ |
ROPS Certification Plate | ✔ |
FRONT ENGINE |
Blow By - FRONT ENGINE | ✖ |
Compression in Radiator - FRONT ENGINE | ✖ |
Emissions Decal - FRONT ENGINE | ✖ |
Fluid Levels OK? - FRONT ENGINE | ✔ |
Knocking - FRONT ENGINE | ✖ |
Oil Leaks - FRONT ENGINE | ✔ |
Water In Oil - FRONT ENGINE | ✖ |
REAR ENGINE |
Blow By - REAR ENGINE | ✖ |
Compression in Radiator - REAR ENGINE | ✖ |
Emissions Decal - REAR ENGINE | ✖ |
Fluid Levels OK? - REAR ENGINE | ✔ |
Knocking - REAR ENGINE | ✖ |
Oil Leaks - REAR ENGINE | ✖ |
Water In Oil - REAR ENGINE | ✖ |
FRONT COOLING SYSTEM |
Leaks - FRONT COOLING SYSTEM | ✖ |
REAR COOLING SYSTEM |
Leaks - REAR COOLING SYSTEM | ✖ |
FRONT ELECTRICAL, STARTING & CHARGING SYSTEM |
Alternator - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Batteries / Cables - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Lighting - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ● |
Starter - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Wiring - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
REAR ELECTRICAL, STARTING & CHARGING SYSTEM |
Alternator - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Batteries / Cables - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Starter - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Wiring - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
FRONT TRANSMISSION |
Leaks - FRONT TRANSMISSION | ✔ |
Transmission - Noisy - FRONT TRANSMISSION | ✖ |
Transmission Type - FRONT TRANSMISSION | ✔ |
REAR TRANSMISSION |
Leaks - REAR TRANSMISSION | ✖ |
Transmission - Noisy - REAR TRANSMISSION | ✖ |
Transmission Type - REAR TRANSMISSION | ✔ |
STEERING |
Front Axle - STEERING | ●●● |
Steering Cylinder | ● |
Steering Valves / Pumps | ●●● |
BRAKE |
Leaks - BRAKE | ✖ |
HYDRAULICS |
Leaks - HYDRAULICS | ✔ |
SCRAPER |
Apron | ●●● |
Bail | ●●● |
Bowl | ●● |
Cutting Edge | ●●● |
Ejector | ●● |
Ejector Rollers | ●●● |
Floor | ●●● |
Moldboard / Frog | ●●● |
SCRAPER HITCH/SUSPENSION AXLE |
Cushion Hitch Control Valve | ●●● |
Cushion Hitch Cylinder | ● |
Cushion Hitch Operation | ●●● |
H-Link Pins | ●●● |
Horizontal Pins | ●●● |
Vertical Pins | ●●● |
Welds / Cracks | ●●● |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Leaks - FINAL DRIVES | 33% |
Leaks - FINAL DRIVES | all tires have deep cuts. right rear has side wall cut |
Leaks - FINAL DRIVES | 33,25r29 |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Leaks - FINAL DRIVES | side window is cracked. |
Leaks - FINAL DRIVES | fuel fast fill adapter leaking. |
Leaks - FINAL DRIVES | rear engine runs rough. engine has misfire. |
Leaks - FINAL DRIVES | bowl is cracking on left side by g.e.t side plate |
Leaks - FINAL DRIVES | side arms on the side of bowl need to be adjusted. have play in arms |