Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
VIDS/VIMS Download Available | ✔ |
GENERAL APPEARANCE |
S.O.S. Taken | ✖ |
SAFETY ITEMS |
AETA Functioning | ✔ |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
Current Parts Manual | ✖ |
Current Safety Manual | ✔ |
ROPS Certification Plate | ✔ |
ENGINE |
ROPS Certification Plate | Red |
ROPS Certification Plate | 350-7731 |
ROPS Certification Plate | N/A |
ROPS Certification Plate | FHS00628 |
ROPS Certification Plate | Full |
ROPS Certification Plate | ✖rmal |
ROPS Certification Plate | ✖ne |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
Leaks - COOLING SYSTEM 1 | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✖ |
Ether Aid | ✔ |
TORQUE CONVERTER |
Magnetic Screens Inspected | ✖ |
TRANSMISSION |
Leaks - TRANSMISSION | ✖ |
Mag Screens Checked | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Accumulators | ●●● |
Arm Center (Steering Linkage) | ●●● |
Pivot P & B Trunnions | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Tank | ●●● |
Steering Valves / Pumps | ●●● |
Suspension Cylinders | ●● |
Tie Rods / Rod Ends | ●●● |
Torsion Rods - STEERING | ●●● |
BRAKE |
Automatic Retarder System | ✔ |
AXLE ASSEMBLIES |
Differential Mag Plug Inspected | ✖ |
Left Rear Final Mag Plug Checked | ✖ |
Right Rear Final Mag Plug Checked | ✖ |
TRUCK BODY & CYLINDERS |
Heated Body - TRUCK BODY & CYLINDERS | ✖ |
Side Boards | ✔ |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
TRUCK BODY |
Heated Body - TRUCK BODY | ✔ |
FINAL DRIVES |
Differential - FINAL DRIVES | ●●● |
Rear Axle | ●●● |
Rear Final Drives | ●●● |
Torsion Rods - FINAL DRIVES | ●●● |
Wheel Lugs & Rims - FINAL DRIVES | ●●● |
TIRES |
Spare | ✖ |