Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✖ |
VIDS/VIMS Download Available | ✖ |
GENERAL APPEARANCE |
S.O.S. Taken | ✖ |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✖ |
Safety Decals Legible | ✖ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
Current Parts Manual | ✖ |
Current Safety Manual | ✖ |
ROPS Certification Plate | ✔ |
ENGINE |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Compression in Radiator | ✖ |
Emissions Decal | ✔ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil filter Cut and Inspected | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
Leaks - COOLING SYSTEM 1 | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✔ |
Ether Aid | ✔ |
TORQUE CONVERTER |
Magnetic Screens Inspected | ✖ |
TRANSMISSION |
Leaks - TRANSMISSION | ✖ |
Mag Screens Checked | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Arm Center (Steering Linkage) | ●●● |
Front Axle | ●●● |
Pivot P & B Trunnions | ●●● |
Steering Cylinder | ●●● |
Steering Gear Box | ●●● |
Steering Linkage | ●●● |
Steering Tank | ●● |
Steering Valves / Pumps | ●●● |
Suspension Cylinders | ●●● |
Tie Rods / Rod Ends | ●●● |
Torsion Rods - STEERING | ●●● |
BRAKE |
Automatic Retarder System | ✖ |
AXLE ASSEMBLIES |
Differential Mag Plug Inspected | ✖ |
Left Rear Final Mag Plug Checked | ✖ |
Right Rear Final Mag Plug Checked | ✖ |
TRUCK BODY & CYLINDERS |
Heated Body - TRUCK BODY & CYLINDERS | ✔ |
Side Boards | ✔ |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
TRUCK BODY |
Heated Body - TRUCK BODY | ✔ |
FINAL DRIVES |
Differential - FINAL DRIVES | ●●● |
Rear Axle | ●●● |
Rear Final Drives | ● |
Torsion Rods - FINAL DRIVES | ●●● |
Wheel Lugs & Rims - FINAL DRIVES | ●●● |
TIRES |
Spare | ✖ |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Spare | Active and logged codes |
Spare | Left front tire needs plugged. Hole in center tread |