Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
A-Frame RAX | ●●● |
Bumper | ●● |
Cab or Canopy | ●●● |
Cab Overall Condition | ●●● |
Crankcase Guard / Battery Box | ●●● |
Differential Supports | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Frame - GENERAL APPEARANCE | ●●● |
Fuel Tank | ●●● |
Grab Irons | ●●● |
Hydraulic Tank | ●●● |
Main Frame Welds | ●●● |
Paint | ●●● |
Radiator Grill & Shroud | ●●● |
Steps / Ladder | ●●● |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
OPERATOR STATION |
Back Up Alarm | ✔ |
ROPS Certification Plate | ✔ |
ENGINE |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Compression in Radiator | ✖ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✔ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
TORQUE CONVERTER |
Leaks - TORQUE CONVERTER | ● |
Torque Converter - TORQUE CONVERTER | ●●● |
Universal Joints - TORQUE CONVERTER | ●●● |
TRANSMISSION |
Leaks - TRANSMISSION | ✔ |
Transmission - Noisy | ✖ |
STEERING |
Arm Center (Steering Linkage) | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Tank | ●●● |
Steering Valves / Pumps | ●●● |
Suspension Cylinders | ●● |
Tie Rods / Rod Ends | ●●● |
BRAKE |
Control Valves | ●●● |
Lines / Tubes | ●●● |
Parking Brake - BRAKE | ●●● |
Pumps | ●●● |
AXLE ASSEMBLIES |
Axle Housing | ●●● |
Differential - AXLE ASSEMBLIES | ●●● |
Left Final Drive | ●●● |
Right Final Drive | ●●● |
Wheel Lugs & Rims - AXLE ASSEMBLIES | ●●● |
TRUCK BODY & CYLINDERS |
Transmission - Noisy | Bed |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
FINAL DRIVES |
Differential - FINAL DRIVES | ●●● |
Rear Axle | ●●● |
Rear Final Drives | ●●● |
Wheel Lugs & Rims - FINAL DRIVES | ●●● |
TIRES |
Leaks - HYDRAULICS | 21.00R33 |