Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
A-Frame RAX | ●●● |
Bumper | ●●● |
Cab or Canopy | ●●● |
Cab Overall Condition | ●●● |
Crankcase Guard / Battery Box | ●●● |
Differential Supports | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Fenders | ●●● |
Frame - GENERAL APPEARANCE | ●●● |
Fuel Tank | ●●● |
Grab Irons | ●●● |
Hydraulic Tank | ●●● |
Main Frame Welds | ●●● |
Paint | ●●● |
Radiator Grill & Shroud | ●●● |
Steps / Ladder | ●●● |
Tin Ware | ●●● |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
ROPS Certification Plate | ✔ |
ENGINE |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Compression in Radiator | ✖ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
Wiring | ●●● |
TRANSMISSION |
Leaks - TRANSMISSION | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Arm Center (Steering Linkage) | ●●● |
Front Axle | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Tank | ●●● |
Steering Valves / Pumps | ●●● |
Suspension Cylinders | ●●● |
Tie Rods / Rod Ends | ●●● |
BRAKE |
Brake Drums / Rotors | ●●● |
Control Valves | ●●● |
Lines / Tubes | ●●● |
Parking Brake - BRAKE | ●●● |
Pumps | ●●● |
AXLE ASSEMBLIES |
Differential - AXLE ASSEMBLIES | ●●● |
Left Final Drive | ●●● |
Right Final Drive | ●●● |
Wheel Lugs & Rims - AXLE ASSEMBLIES | ●●● |
TRUCK BODY & CYLINDERS |
Bed Liner - TRUCK BODY & CYLINDERS | ●●● |
Body Canopy | ●●● |
Body Floor | ●●● |
Body Side Walls | ●●● |
External Ribs and Stringers | ●●● |
Hinge Pins and Bushings | ●●● |
Hydraulic Hoses - TRUCK BODY & CYLINDERS | ●●● |
Lift Cylinders - TRUCK BODY & CYLINDERS | ●●● |
Mounting Brackets | ●●● |
Mud Flaps | ●●● |
Rock Kickers / Flaps - TRUCK BODY & CYLINDERS | ●●● |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
FINAL DRIVES |
Differential - FINAL DRIVES | ●●● |
Rear Axle | ●●● |
Rear Final Drives | ●●● |
Wheel Lugs & Rims - FINAL DRIVES | ●●● |
TIRES |
Leaks - HYDRAULICS | 21.00R33 |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Leaks - HYDRAULICS | CMCR DONE AT 11,456 HRS - 8228 IDLE HRS |