Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✔ |
GENERAL APPEARANCE |
S.O.S. Taken | ✔ |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
Current Parts Manual | ✖ |
Current Safety Manual | ✔ |
ROPS Certification Plate | ✔ |
ENGINE |
ROPS Certification Plate | Green |
ROPS Certification Plate | KJDXL06.8302 |
ROPS Certification Plate | R598566 |
ROPS Certification Plate | 5555 |
ROPS Certification Plate | ✖rmal |
ROPS Certification Plate | ✖ne |
COOLING SYSTEM |
Leaks | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
Starter Electric | ●●● |
Wiring | ●●● |
HYDRAULICS |
Leaks | 018-003549 |
Leaks | 50868 |
BOOM |
Boom Condition | ●●● |
Boom Pins | ●● |
Pins & Bushings - BOOM | ●● |
STICK |
Pins & Bushings - STICK | ●● |
Stick Conditions | ●●● |
Stick Pins | ●● |
BUCKET |
Leaks | John Deere |
Leaks | J000092819-1 |
Leaks | .81 yards |
Leaks | JRB / AKPRLR4T330163 |
Leaks | J000092819-1 |
Leaks | 31.5" ID |
UNDERCARRIAGE |
Pins & Bushings Turned? | ✖ |
FINAL DRIVES |
Pins & Bushings Turned? | 018-007168 |