Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
S.O.S. Taken | ✖ |
S.O.S. Taken | ✖ |
SAFETY ITEMS |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Back Up Alarm | ✔ |
Back Up Alarm | ✔ |
ENGINE |
Blow By | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
Blow By | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Compression in Radiator | ✖ |
Compression in Radiator | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
HYDRAULICS |
Compression in Radiator | Hydraulic system is in operating condition. |
Compression in Radiator | ●●● |
Compression in Radiator | Hydraulic system is in operating condition. |
Compression in Radiator | ●●● |
BOOM |
Boom Condition | ●●● |
Pins & Bushings - BOOM | ●●● |
Boom Condition | ●●● |
Pins & Bushings - BOOM | ●●● |
STICK |
Pins & Bushings - STICK | ●●● |
Stick Conditions | ●●● |
Pins & Bushings - STICK | ●●● |
Stick Conditions | ●●● |
BUCKET |
Quick Coupler | ✔ |
Quick Coupler | ✔ |
UNDERCARRIAGE |
Pins & Bushings Turned? | ✖ |
Pins & Bushings Turned? | ✖ |
FINAL DRIVES |
Housings | ●●● |
Planetaries / Diff | ●●● |
Housings | ●●● |
Planetaries / Diff | ●●● |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Pins & Bushings Turned? | Machine is in overall good appearance. |
Pins & Bushings Turned? | Engine and hydraulic systems are in good operating condition. |
Pins & Bushings Turned? | Undercarriage is in good condition estimating 50% worn or less. |
Pins & Bushings Turned? | Machine is in overall good appearance. |
Pins & Bushings Turned? | Engine and hydraulic systems are in good operating condition. |
Pins & Bushings Turned? | Undercarriage is in good condition estimating 50% worn or less. |