Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
Extra Fuel Tanks | ✖ |
SAFETY ITEMS |
ROPS | ✔ |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Air Conditioner | ●●● |
Dash Console | ●●● |
Gauges | ●●● |
Interior Lights | ●●● |
Switches | ●●● |
Windshield Wipers | ●●● |
ENGINE |
Blow By | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Compression in Radiator | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Lighting | ●●● |
Pre-Heater | ●●● |
Starter | ●●● |
Wiring | ●●● |
HYDRAULICS |
Boom Cylinder | ●●● |
Bucket Cylinder | ●●● |
Control Linkage | ●●● |
Hose Lines | ●●● |
Hydraulic Swivel | ●●● |
Operating Condition - HYDRAULICS | ●●● |
Pump Drive | ●●● |
Pumps & Valves | ●●● |
Rotex | ●●● |
Stick Cylinder | ●●● |
Swing Gear | ●●● |
Swing Motors | ●●● |
Tank | ●●● |
Thumb Cylinder | ●●● |
Travel Motors | ●●● |
ATTACHMENTS / WORK TOOLS |
Thumb | ✔ |
BOOM |
Boom Condition | ●●● |
Pins & Bushings - BOOM | ●●● |
STICK |
Pins & Bushings - STICK | ●●● |
Stick Conditions | ●●● |
BUCKET |
Quick Coupler | ✔ |
UNDERCARRIAGE |
Pins & Bushings Turned? | ✖ |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Pins & Bushings Turned? | Machine started well cold, and appeared to operate well during warm up. Windshield shattered. Large dent in front right bodywork. Several track pad inserts missing/heavily damaged. |
Pins & Bushings Turned? | Undercarriage approx. 70% remaining overall. |